|
Teams Participating in
VII IBQ Cricket Tournament 2012 |
| TName | Pool | Divsion | Played | Won | Lost | No Result | Points | RunRate |
| A | I | 3 | 3 | 0 | 0 | 6 | 5.68 | |
| A | I | 4 | 3 | 1 | 0 | 6 | 0.12 | |
| A | I | 3 | 2 | 1 | 0 | 4 | 1.61 | |
| A | I | 3 | 1 | 2 | 0 | 2 | 0.21 | |
| A | I | 3 | 1 | 2 | 0 | 2 | -0.93 | |
| A | I | 4 | 0 | 4 | 0 | 0 | -6 | |
| B | I | 4 | 4 | 0 | 0 | 8 | 3.9 | |
| B | I | 3 | 2 | 1 | 0 | 4 | 0.68 | |
| B | I | 3 | 1 | 1 | 1 | 3 | 2.93 | |
| B | I | 3 | 1 | 1 | 1 | 3 | -0.68 | |
| B | I | 4 | 0 | 3 | 1 | 1 | -3.52 | |
| B | I | 3 | 0 | 2 | 1 | 1 | -5.8 | |
| C | I | 3 | 3 | 0 | 0 | 6 | 5.93 | |
| C | I | 3 | 2 | 1 | 0 | 4 | 0.84 | |
| C | I | 3 | 2 | 1 | 0 | 4 | 0.28 | |
| C | I | 4 | 1 | 2 | 1 | 3 | -1.19 | |
| C | I | 2 | 1 | 0 | 1 | 3 | -1.19 | |
| C | I | 3 | 0 | 3 | 0 | 0 | -4.66 | |
| D | I | 4 | 3 | 0 | 1 | 7 | 1.93 | |
| D | I | 3 | 3 | 0 | 0 | 6 | 4.43 | |
| D | I | 5 | 2 | 2 | 1 | 5 | -0.39 | |
| D | I | 4 | 2 | 2 | 0 | 4 | -1.05 | |
| D | I | 4 | 1 | 3 | 0 | 2 | -0.84 | |
| D | I | 4 | 0 | 4 | 0 | 0 | -2.44 | |
| A | II | 2 | 1 | 0 | 1 | 3 | 0.5 | |
| A | II | 3 | 1 | 1 | 1 | 3 | -0.91 | |
| A | II | 1 | 1 | 0 | 0 | 2 | 3.11 | |
| A | II | 2 | 0 | 2 | 0 | 0 | -0.37 | |
| B | II | 2 | 1 | 0 | 1 | 3 | 4.62 | |
| B | II | 3 | 1 | 1 | 1 | 3 | 0.75 | |
| B | II | 1 | 1 | 0 | 0 | 2 | 1.75 | |
| B | II | 2 | 0 | 2 | 0 | 0 | -4.95 | |
| C | II | 3 | 2 | 0 | 1 | 5 | 2.26 | |
| C | II | 3 | 2 | 1 | 0 | 4 | 1.16 | |
| C | II | 3 | 1 | 1 | 1 | 3 | -1.72 | |
| C | II | 3 | 0 | 3 | 0 | 0 | -1.61 | |
| D | II | 2 | 2 | 0 | 0 | 4 | 2.7 | |
| D | II | 2 | 1 | 1 | 0 | 2 | -0.35 | |
| D | II | 2 | 1 | 1 | 0 | 2 | -0.55 | |
| D | II | 2 | 0 | 2 | 0 | 0 | -1.44 |
------------------------------xxxx------------------------------
Copyright © 2006 Qatar Veterans Cricket League
Last Updated :
Saturday April 08, 2006 05:35